Flagship Feature
A robust decision engine to choose stack, reduce spend, and prioritize models by real operational scenarios.
1 · What is your use case?
2 · What is your usage volume?
3 · What matters most?
4 · What is the typical message size?
This sets per-call parameters and makes the cost estimate far more accurate.
Input message
Expected response
Recommendation for your profile
Estimate based on ~20,000 API calls per month
~40.0M prompt tokens · ~14.0M completion tokens / month
Estimated cost / month
$31.00
Annual projection
$372.00
Context window
≥ 1M tokens
Capabilities
Best option for chat and text focused on best value. Context window of ≥ 1M tokens. Includes tool support, advanced reasoning, image analysis. Cost estimated for ~20,000 conversations per month.
Full ranking (Top 10)
| # | Model | Cost / month | Context | Capabilities |
|---|---|---|---|---|
| 1 | Google: Gemini 3 Flash Preview (batch) google/gemini-3-flash-preview:batch | $31.00 | ≥ 1M tokens | VisionAudioVídeo |
| 2 | DeepSeek: DeepSeek V4 Pro 0423 deepseek/deepseek-v4-pro | $36.13 | ≥ 1M tokens | ToolsReasoningStructured output |
| 3 | Thinking Machines: Inkling Small thinkingmachines/inkling-small | $35.60 | ≥ 1M tokens | VisionAudioTools |
| 4 | Qwen: Qwen3.5 Plus 2026-02-15 qwen/qwen3.5-plus-02-15 | $32.24 | ≥ 1M tokens | VisionVídeoTools |
| 5 | Qwen: Qwen3.5-27B qwen/qwen3.5-27b | $29.64 | 200K+ tokens | VisionVídeoTools |
| 6 | Google: Gemini 3.7 Flash google/gemini-3.7-flash | $41.55 | ≥ 1M tokens | VisionAudioVídeo |
| 7 | Google: Gemini 3.6 Flash (batch) google/gemini-3.6-flash:batch | $41.55 | ≥ 1M tokens | VisionAudioVídeo |
| 8 | Google Gemini Flash Latest ~google/gemini-flash-latest | $41.55 | ≥ 1M tokens | VisionAudioVídeo |
| 9 | OpenAI: GPT-5 Mini openai/gpt-5-mini | $38.20 | 200K+ tokens | VisionToolsReasoning |
| 10 | OpenAI: GPT-5.1-Codex-Mini openai/gpt-5.1-codex-mini | $38.24 | 200K+ tokens | VisionToolsReasoning |
Prices and data provided by OpenRouter. Cost estimated based on your usage volume.
Next step
Intrabit helps your company implement the right model with governance, data security, and regulatory compliance — from contract to continuous monitoring.
Talk to an expertYou might also like
Real AI Cost Calculator — estimate hidden spend from licenses, APIs, and tool redundancy in your operation.